(610) 262-7811 x9 2014 Laubach Ave.Northampton, PA 18067 USA Holiday Hours
Rates Effective 0/15/2022
Account | APY* |
---|---|
Dividend Rate | 0.35% |
*APY = Annual percentage Yield.
Rates Effective 12/21/2022
Loan Type | Term | APR* |
---|---|---|
First Mortgage - Fixed rate -1st lien position | 10 years | 5.50% - 7.50% |
- | 15 years | 5.75% - 7.75% |
- | 20 years | 6.75% - 8.75% |
Home Equity - Fixed rate -2nd lien position | 5 years - 2nd lien position | 5.50% - 7.50% |
- | 10 years - 2nd lien position | 6.00% - 8.00% |
New Autos | Up to 36 months | 4.50% - 6.50% |
- | 48 to 60 months 100% MSRP | 5.00% - 7.00% |
- | Up to 72 months 100% MSRP | 6.00% - 8.00% |
Used Autos 2018 and newer | Up to 36 months 80-90% NADA retail | 5.00% - 7.00% |
- | 48 to 60 months 80-90% NADA retail | 5.50% - 7.50% |
Used Autos 2018 and newer | Up to 72 months 80-90% NADA retail | 6.00% - 8.00% |
Used Autos 2013-2017 | Up to 48 months 75% NADA retail | 6.00% - 8.00% |
Used Autos 2013-2017 | Up to 60 months 75% NADA retail | 6.50% - 8.50% |
Reconstructed, water damage, or salvage titles: 65% NADA | ||
Motorcycles | NEW | 5.50% - 7.50% |
- | 2018 or newer used - up to 80% NADA | 6.25% - 8.25% |
Recreational Vehicles - mainly trailers and campers | 80% MSRP for new or 80% NADA retail for used | 6.50% - 7.50% |
Personal Loan Rates | Min $1,000.00 / Max $7,500.00 - 5 years | 8.00% - 10.00% |
Share Secured | Minimum $1,000 4 years | 5.00% |
*APR = Annual percentage rate. Eligibility: A member in the midst of bankruptcy does not qualify for a new/refinanced loan.